Product Overview
Our Standby UPS series provides reliable power protection and battery backup for your sensitive electronic devices. Designed for home offices, workstations, and small business environments, this UPS ensures that your equipment remains operational during power outages and stays protected against harmful surges and spikes. With its compact design and intelligent management, it is the ideal solution for maintaining productivity and data integrity.
Key Features
- Reliable Battery Backup: Provides sufficient runtime to safely shut down connected equipment during power failures, preventing data loss and hardware damage.
- Advanced Surge Protection: Built-in surge suppression safeguards your devices against lightning strikes, line noise, and voltage fluctuations.
- Intelligent CPU Control: Controlled by a high-speed microprocessor for enhanced reliability and precise voltage regulation.
- Auto-Restart & Cold Start Function: Automatically restarts when AC power recovers and allows the UPS to power up even without utility power (Cold Start).
- Compact & Ergonomic Design: Space-saving footprint allows for flexible installation under desks or in tight spaces.
- Wide Input Voltage Range: Compatible with unstable power grids, reducing the frequency of switching to battery mode and extending battery life.
Technical Specifications (Typical)
- Capacity: 500VA / 600VA / 800VA / 1000VA (Selectable based on model)
- Input Voltage: 110/120VAC or 220/230/240VAC
- Output Voltage Regulation: ±10% (Battery Mode)
- Transfer Time: Typical 2-6ms
- Waveform: Simulated Sine Wave
- Battery Type: Sealed, Lead-acid, Maintenance-free
- Protection: Short circuit, Overload, Battery discharge, and Overcharge protection.
| Category | Parameter | 60KVA | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA |
| Capacity | Power Rating | 48KW | 64KW | 80KW | 96KW | 128KW | 160KW |
| Input | Voltage Range | 3L + N + G : 207-475V | |||||
| Frequency Range | 46~54Hz or 56~64Hz | ||||||
| Power Factor | >=0.99 @ 100% Load | ||||||
| Output | output Voltage | 380 / 400 / 415V | |||||
| Voltage Regulation (Battery Mode) | ‘+-1% | ||||||
| Frequency (Sync Range) | 46~54Hz or 56~64Hz | ||||||
| Frequency (Battery Mode) | 50 Hz +- 0.1 Hz or 60 Hz +- 0.1 Hz | ||||||
| Crest Factor | 3:1 | ||||||
| Harmonic Distortion (THD) | <= 3% THD (Linear Load);<=5% THD (Non-linear Load) | ||||||
| Transfer Time | AC to DC: 0ms; Inverter to Bypass: 0ms | ||||||
| Waveform (Battery Mode) | Pure Sine Wave | ||||||
| Efficiency | Mains Mode | 0.955 | |||||
| Battery Mode | 0.945 | ||||||
| Battery | Battery Type | Sealed Maintenance-Free Lead-Acid Battery | |||||
| Charging Current | 60-80K: 16A (Adjustable);80-200K: 24A (Adjustable) | ||||||
| Battery Voltage | DC +- 192/204/216/240V | ||||||
| Charging Voltage | 218.4 V +- 218.4 V +- 1% | ||||||
| Display | LCD + LED / Touchscreen | Load level, Battery capacity, Mains mode, Battery mode, Bypass mode, Fault indicator | |||||
| Alarms | Battery Mode | Beep every 4 seconds | |||||
| Low Battery | Beep every 1 second | ||||||
| Overload | Beep every 0.5 seconds | ||||||
| Fault | Continuous beeping | ||||||
| Environment | Humidity / Temperature | 0-95% RH @ 0-40°C (Non-condensing) | |||||
| Noise Level | Less than 60dBA @ 1 meter | ||||||
| Management | Smart RS-232 / USB | Supports Windows 2000/2003/XP/Vista/2008, Win 7/8, Linux, Unix, and MAC | |||||
| Optional SNMP | Power management supports SNMP and Web management | ||||||





