Product Overview
The YCU Series is a high-performance, Uninterruptible Power System (UPS) designed to provide continuous, high-quality power for critical infrastructure. By integrating advanced energy storage with a high-precision inverter, the system ensures a stable, constant-voltage, and constant-frequency power supply. It is specifically engineered to protect sensitive equipment—such as medical imaging devices, data centers, and industrial automation—against power interruptions, voltage fluctuations, and electrical noise.
Key Features
- 100% Digital Control: Utilizing high-speed 32-bit microcontrollers (MCU/DSP), the system achieves precise real-time monitoring and rapid response to power grid anomalies.
- Advanced IGBT Technology: Equipped with high-performance Integrated Gate Bipolar Transistor (IGBT) power modules, ensuring high efficiency, low heat dissipation, and superior reliability.
- Zero Transfer Time: The online double-conversion architecture guarantees a 0ms switching time between mains and battery power, providing seamless protection for mission-critical loads.
- Superior Load Adaptability: Supports 0% to 100% sudden load changes without reverting to bypass mode, maintaining stable output under complex operating conditions.
- Green Power & High Efficiency: Features a high input power factor (>0.98) and low harmonic distortion (THDi < 3%), minimizing impact on the upstream power grid.
Technical Specifications
- Capacity Range: 10KVA – 400KVA (Scalable options available).
- Input Voltage Range: 380V ± 40% (Ultra-wide window to extend battery life).
- Output Regulation: 220V/380V ± 1% static accuracy.
- System Efficiency: Up to 95% in standard mode and 98% in ECO mode.
- Battery Management: Intelligent temperature-compensated charging to ensure a service life of no less than 6 years.
Intelligent Monitoring & Management
The YCU Series comes with integrated smart monitoring software that supports:
- Remote Communication: RS485, SNMP, and Dry Contact interfaces.
- Network Security: Automatic safe shutdown for up to 250 network servers.
- Alert System: Real-time notifications via Email and SMS for maintenance and fault alerts.
| Item | Specifications |
| Model | YCU 10~400KVA |
| Brand | Sichuan Yachen |
| Capacity | 8~320KW (KVA/KW) |
| Battery Voltage | 384V (±24V, field-configurable |
| Overall Efficiency | ≥95% |
| Noise | 50dB (at 1 meter ) |
| Display | Aluminum panel with LCD + LED |
| [INPUT | |
| Voltage | 3-phase 4-wire, 380V±40%; Single-phase 2-wire, 220V±40% |
| Frequency | 50Hz/60Hz±10% (Auto-sensing, synchronous with mains ) |
| Input Efficiency | ≥98% |
| Power Factor | ≥99% |
| [INVERTER OUTPUT | |
| Voltage | 3-phase 4-wire, 380V±1% (with Isolation); Single-phase 2-wire, 220V±1% |
| Frequency | 50Hz/60Hz±0.05% (Battery mode ) |
| Harmonic Distortion (THDv) | Linear load <3%; Non-linear load <5% |
| Unbalanced Voltage | Balanced load ≤1%; Unbalanced load ≤3% |
| Phase Angle Phase | Balanced load ≤±1°; Unbalanced load ≤±2° |
| Dynamic Transient Range | ≤5% (at 0-50%-100% output); Recovery time ≤10ms |
| Overload Capacity | 110% ≥300 min; 125% ≥10 min; 150% ≥1 min |
| Crest Factor | 3:1 |
| Waveform | Pure Sine Wave |
| Transfer Time | 0ms (Zero Interruption ) |
| [BATTERY | |
| Battery Type | Sealed Lead-Acid (VRLA) Maintenance-free / Gel |
| Management Function | Intelligent Battery Management System |
| Max Charging Current | 0.2A × C10V |
| Service Life | Not less than 6 years (at 25°C ) |
| Charging Time | 6 hours (Standard type |
| [SYSTEM PERFORMANCE | |
| Protections | Input OV/UV, Output Overload/Short-circuit, Inverter Over-temp, Battery UV/OV |
| MTBF | 300,000 hours |
| Environment | Temp: 0℃~40℃; Humidity: 0-95% (Non-condensing) |
| Altitude | <1000m (De-rate 1% per 100m up to 4000m) |
| Interfaces | RS232, Remote Monitoring, SMS, Infrared Smoke Monitoring (Optional) |
| Remote Signals | Dry Contact (Low Battery, Discharge, Bypass/Fault), EPO Interface |
| Remote Control | EPO Emergency Power Off, Bypass |
| Compliance | Safety: EN50091-1; EMC: EN50091-2 Class A |
| Protection Degree | IP20 (With front door open ) |
| Redundancy | N+1, N+X; Supports parallel connection of different power ratings |
| Software Support | Windows, Linux, Novell, MacOS, etc. |
| Others | Dust/Moisture-proof, Inverter Isolation Transformer, Surge Absorption, Static Switch, Manual Maintenance Bypass |
