| Item/Model | UOM | BTWG03 | BTWG04 | BTWG06 | BTWG08 | WOYU10 |
| Suitable Excavator | ton | 3.5-5 | 6-10 | 12-18 | 20-28 | 30 |
| Weight | kg | 280 | 400 | 900 | 1500 | 1700 |
| Opening | mm | 1500 | 1500 | 1900 | 2000 | 2000 |
| Height | mm | 125 | 140 | 190 | 220 | 230 |
| Working Pressure | bar | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 |
| Set Up Pressure | bar | 170 | 180 | 190 | 200 | 210 |
| Working Flow | lpm | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 |
Contact Qingdao Britop for more information if you are interested.