| Type | BTEA1COS-220 | BTEA1COS-260C | BTEA1COS-35C |
| Weight (KG) | 1850 | 220 | 2550 |
| Openning (MM) | 450 | 500 | 600 |
| Working flow rate(L/min) | 200-240 | 200-240 | 200-240 |
| Applicable Excavator Tonnages (Ton) | 20-22 | 22-28 | 28-36 |
| Hydraulic cylinder stroke (MM) | 470 | 470 | 470 |
| Note: Larger thrust cylinder is optional for crushing operation, while design will be adapted if necessary. | |||
Contact Qingdao Britop for more information if you are interested.